Price and availability

Phase 1b

Site ID Postal Address Type Beds External Space Sq M Sq Ft Price Availability
A-15 23 The Clock Tower Apartment 2 - 83 893 £355,000 Available
A-24 9 The Clock Tower Duplex 2 - 131 1410 £560,000 Available
A-25 10 The Clock Tower Duplex 2 - 132 1421 £560,000 Available
A-26 13 The Clock Tower Duplex 2 - 135 1453 £575,000 Available
A-30 28 The Clock Tower Duplex 1 - 82 878 £350,000 Available
A-31 29 The Clock Tower Duplex 2 - 84 904 £360,000 Available
A-32 30 The Clock Tower Duplex 2 - 110 1184 £385,000 Available
B-11 Loft Apartment Apartment 2 - 123 1,324 £395,000 Available
H-02 8 Kavanagh Court Apartment 2 Terrace 76 818 £310,000 Available
H-04 1 Kavanagh Court Apartment 2 - 80 861 £340,000 Available
H-07 5 Kavanagh Court Apartment 2/3 - 93 1,001 £387,500 Available
H-09 11 Kavanagh Court Apartment 2 - 83 893 £350,000 Available
H-12 7 Kavanagh Court Apartment 2 - 99 1,066 - Reserved
H-15 12 Kavanagh Court Apartment 2 - 82 883 £345,000 Available
H-18 18 Kavanagh Court Apartment 2 - 130 1399 £399,000 Available
J-01 19 Kavanagh Court Apartment 2 - 65 700 £285,000 Available
K-05 Brewster Court Apartment 2 - 77 829 £250,000 Available
L-09 7 Myers Court House 2 - 94 1,011 £375,000 Available
L-13 15 Myers Court House 2 - 90 970 £375,000 Available
L-17 2 Myers Court Apartment 3 - 99.4 1,069 £395,000 Available

All area measurements are gross internal area (GIA)

OPEN 7 days a week from 10am to 5pm. SALES 01277 202122.

   

about City & Country|site map|t's & c's|links|email a friend|join our mailing list